SME Plan
| Pricing | Rs. 1500/- per annum Only! | ||||||||||||||||||||||||||||||||||||||||||||||||
| Purchase Plan | Buy Now | ||||||||||||||||||||||||||||||||||||||||||||||||
| Host Websites | 1 Websites. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Webspace | 1000 MB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Service Tax | Addon Service Tax: 10.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Email Space | You can add another 20 GB for Rs.3500 p.a. and also double the data transfer and Email id's | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subdomains | Unlimited Subdomains | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data Transfer | 200 GB Data Transfer per month. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Email Accounts | 50 Email Accounts with 100 MB storage per Email id. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Databases | 15 MySQL databases | ||||||||||||||||||||||||||||||||||||||||||||||||
| Control panel | Hosting control panel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Traffic | Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||
| Custom Error Pages | Custom 400-401-403-404 ErrorPage | ||||||||||||||||||||||||||||||||||||||||||||||||
Email Features |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Statistics Features |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Language Features/Support |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Some Known Compatible Scripts |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Installed COM Objects* |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Some of the Installed Perl Modules |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||

